Not sure of the original source but found this on several Mopar Forums including this one...
http://www.mymopar.com/index.php?pid=83http://www.cuda-challenger.com/cc/index.php?topic=60565.0Group 24 Mopar Batteries - 10-5/8"L x 6-3/4"W x 8-7/8"H
Year Engine CID Cap Color Group Size Amps
1970 - 1973 198 Green 24 48A
1966 - 1974 225 Green 24 48A
1966 - 1969 273 Green 24 48A
1966 - 1974 318 Green 24 48A
1968 - 1969 340 Green 24 48A
1970 - 1973 340 Yellow 24 59A
1971 - 1974 360 Yellow 24 59A
1966 -------- 361 Yellow 24 59A
1967 - 1973 383 Yellow 24 59A
1972 - 1973 400 Yellow 24 59A
1970 - 1971 Optional Yellow 24 59A
Group 27 Mopar Batteries - 12-1/2"L x 6-13/16"W x 8-15/16"H
Year Engine CID Cap Color Group Size Amps
1966 -------- 383 Red 27 70A
1974 -------- 400 Red 27 70A
1966 - 1971 426 Hemi Red 27 70A
1966 - 1974 440 Red 27 70A
1966 - 1972 Optional Red 27 70A