Parts list:
1974 440 .030 over bore, decked .025 (to incr. compression)
440source 4.150" stroker kit -24cc dish pistons (Piston tops machined .040 to incr. compression)
440source Stealth Heads (Only mods, machined to reach final 10.5:1 compr. and 3 angle job)
Edelbrock RPM Intake (Machined .050)
Comp Cam #21-000-5, 237 - 237 @ 108 +4 degr., .526 lift
MOPAR Hydraulic Lifters, pushrods, timing set, thin crank vibration damper and stamped rockers
Holley 4150HP 950 Carb, 77 mm. jets
1 7/8" headers
440source 7 qt. oil pan
Penn Grade Break-in oil
MOPAR Perf. windage tray
3.55 gears
28" Rear Tires
4-speed
Dyno Results:
496 ci. Stroker, 32* total timing
RPM ft/lb HP
3100 546.3 322.4
3200 549.0 334.5
3300 553.4 347.7
3400 555.4 359.5
3500 562.7 375.0
3600 573.2 392.9
3700 582.9 410.7
3800 588.9 426.1
3900 591.4 439.2
4000 591.6 450.6
4100 588.9 459.8
4200 585.8 468.4
4300 580.9 475.6
4400 573.4 480.4
4500 566.2 485.1
4600 559.0 489.6
4700 551.0 493.1
4800 544.6 497.7
4900 535.4 499.5
5000 526.7 501.4
5100 514.3 499.4
5200 505.3 500.3
5300 491.9 496.4
Max Torque 591.6
Max HP 501.4