From draglist.com
So those stories of beater mills running only 1 second slower than these??!!
Yeah Right
They may be running the time, but they aren't some low compression dog.
YEAR RANK ET MPH DRIVER ENTRY CID ENG YR MODEL CLASS
1976 4 11.420 122.66 Scott Main Cam Research Corp 428 Ford 68 Mustang C/S
1974 1 11.620 116.80 Robert Nelson Bob Nelson 455 Olds 70 442 W-30 D/SA
1984 3 12.340 113.60 Don Spencer Pennzoil/Hooker 327 Chevy 62 Corvette E/S
1983 2 11.120 121.00 Larry Goffinet Larry Goffinet 428 Ford 69 Mustang SS/IA
1968 1 12.820 109.86 Greg Zyla Vineland Exxon 440 Plym 67 GTX SS/DA
1970 1 10.181 134.20 Rick Klitzing Edgren Motors 426 Plym 70 Cuda SS/BA
1964 1 13.050 110.07 JD Roberts JD & Bonnie Roberts 389 Pont 64 GTO B/S
Here's a pic of a 68 Torino running E/S at 12.00 for the quarter back in the day.