Small Bock Imformation
Cylinder Blocks
Casting Numbers Engine Years
2465330 273 64-66
2536130 273 65
2806130 273 65-69
2536030 318 67-75
4006730 318 76-79
4104230 318 80-83
2780930 340 68-73
3577130 340 T/A 70
3418496 360 71-74
3870230 360 75
4006830 360 76-80
Crankshafts
Year Engine Service Part # Forged or Cast Stroke main J. Dia. Rod J. Dia.
64-66 273 A 2463551 Forged 3.31 2.50 2.125
64-67 273 M 2268119 Forged 3.31 2.50 2.125
68-69 273 2843699 Cast 3.31 2.50 2.125
67 318 2268119 Forged 3.31 2.50 2.125
68-71 318 2843699 Cast 3.31 2.50 2.125
72-74 318 3698267 Cast 3.31 2.50 2.125
74-86 318 3751831 Cast 3.31 2.50 2.125
80-86 318 4b 4227880 Cast 3.31 2.50 2.125
68-71 340 2843868 Forged 3.31 2.50 2.125
72-73 340 3751162 Cast 3.31 2.50 2.125
71-73 360 3418995 Cast 3.58 2.81 2.125
74-80 360 375160 Cast 3.58 2.81 2.125
A=Automatic M=Manual
Connecting Rods
Year Engine Service Part # Forging # Pin Type Center To Center Length
64-71 273 2406785 1618699 floating 6.123 Inches
68-71 318 2406785 1618699 floating 6.123
72-73 318 2899061 & *2899062 Floating 6.123
2899495
74-75 318 2899061 2899063 pressed 6.123
76-86 318 3751015 3418645 & pressed 6.123
3751016
68-73 340 2899495 2899496 floating 6.123
71-74 360 2b 2899061 *2899062 pressed 6.123
74-75 360 HP 3751015 3418645 pressed 6.123
76-80 360 3751015 3418645 pressed 6.123
* 3418645 & 3870404 also used.
Pistons
Year Engine Service Part # Approx. Weight Pin Height
64-67 273 2b 2495072 530 grams 1.79
65-67 273 4b 2585267-8 569 1.79
68-69 273 3004502 547 1.82
67 318 2808405 592 1.75
68-69 318 3004509 592 1.77
70-72 318 3420222 592 1.74
73-84 318 3685751 594 1.74
85-86 318 4342772 594 1.76
68-71 340 3004516-7 720 1.84
72-73 340 3621352 720 1.74
71-72 360 3549366 584 1.59
73-75 360 2b 3685737 584 1.59
74-75 360 HP 3780071 584 1.59
76-80 360 4026451 584 1.59
Rocker Arms
Year Engine Rocker Arm Style
64-66 273 2465332 Adjustable
67 273 2806988 Adjustable
68-69 273 3004716-7 Stamped
67 318 2536145-6 Stamped
68-73 318 3004716-7 Stamped
74-78 318 3418424-5 Stamped
68-69 340 3004716-7 Stamped
70-73 340 3418424-5 Stamped
70 340T/A 3577076-7-8 Adjustable
71-78 360 3418424-5 Stamped
79-84 318& 4095708-9 Stamped
360
85-86 318 4100774-5 Stamped
Rocker Shafts
Year Engine Rocker shafts
64-65 273 2463321
66-67 273 2536526
68-69 273 2532149
67-86 318 2532149
68-73 340 2532149
70 340T/A 3577086
71-80 360 2532149
Vibration Dampers
Year Engine Part # Crank Type
64-65 273 1947235 forged
66-69 273 2658458 forged
67 318A 2658459 forged
68-69 318 2658458 cast
70-71 318 2951673 cast
72-74 318 3614369 cast
75-77 318LB 3830481 cast
76-77 318 3614369 cast
78 318 3830481 cast
79-80 318 4095633 cast
81-86 318 4173443 cast
68-69 340 2658458 forged
70-71 340 2951673 forged
72 F 340 3614369 forged
72-73 340 3751160 cast
71 360 3512972 cast
72-73 360 3614370 cast
74 360 3751808 cast
75 360 3830480 cast
76 360 3751808 cast
77 360 3830480 cast
78 360 4071743 cast
79 360 4095632 cast
80-81 360 4173447 cast
LB= Lean Burn F=Forged C=Cast A=Auto
Cylinder Heads
Year Engine Service Part # Casting # Combustion Chamber Volume (cc’s)
64-65 273 2532080 2465315 57.0-64.5
66 273 2536176 2536178 57.0-64.5
67 273/318 2806213 2658920 57.0-64.5
68-71 273/318 2843674 2843675 60.0-67.5
72 318 3671637 2843675 61.0-67.5
73-74 318 3698615 2843675 61.0-67.5
75 318 3769950 3769973 63.0-69.0
76 318 *3769950 3769973 63.0-69.0
77-79 318 4027591- 4027163- 64.5-71.5
4041001 4027593
80 318 4100405 4027163- 64.5-71.5
4027593
81-83 318std. 4100405 4027163 64.5-71.5
4027593
81-83 318HP 41100408-9 4027596- 66.0-72.5
4071051
85-87 318 4323423 4323302 56.0-65.0
85-87 3184b 4323346 4323475 69.0-77.0
68-71 340 2531902 2531894 63.0-73.5
70 340T/A 3577053 3418915 63.0-73.5
72 340 3671639 3418915 65.0-73.0
73 340 3698617 3671587 65.0-73.0
71 360 3418432 3418915 65.0-73.5
72 360 3671639 3418915 65.0-73.5
73-74 360 3698617 3671587 65.0-73.0
73 360AP 3671873 3671587 65.0-73.0
75 360 3769952 3769974 65.0-73.0
76 360 3769952 - 3671587- 65.0-73.0
4006337 3769974
77-79 360 4041003 - 4027596- 66.0-72.5
4027594- 4071051
4071049-
4071047
80 360 4100408-9 4027596 66.0-72.5
4071051
*4027591 4006335 4041001 AP=Air Pump
Valves
Year Engine Intake Part # Intake Diameter Exhaust Part # Exhaust Diameter
64-74 273 2465335 1.75 2465339 1.50
68-74 318 2465335 1.75 2465339 1.50
75-78 318 2465335 1.75 3830705 1.50
79-86 318 2465335 1.75 4100387 1.50
78-86 3184b 3683801 1.88 4100632 1.60
68-71 340 2863520 2.02 2863521 1.60
72-73 340 3683801 1.88 2863521 1.60
71 360SG 3418688 1.88 2863521 1.60
71 360DG 3577948 1.88 2863521 1.60
72-73 360 3577948 1.88 2863521 1.60
74 360S 3683801 1.88 2863521 1.60
74 360HP 3683801 1.88 3751673 1.60
75 360S 3683801 1.88 3830710 1.60
75 360HP 3683801 1.88 3751673 1.60
76-78 360S 3683801 1.88 3751673 1.60
76-78 360HP 3683801 1.88 4071008 1.60
79-80 360S 3683801 1.88 4100377 1.60
79-80 360HP 3683801 1.88 4100632 1.60
SG=Singal Groove DG=Double Groove S=Standard
Camshafts
Year Engine Camshaft type Valve lift: Intake/Exhaust Duration: Intake/Exhaust
64-67 273 2b 2463360 Mech. .395/. 405 240/240
65-67 273 4b 2465679 Mech. .415/. 425 248/248
68-69 273 2899144 Hyd. .373/. 400 240/248
67 318 2668362 Hyd. .390/.390 244/244
68-70 318 2899144 Hyd. .373/.400 240/248
71-79 318 3512635 Hyd. .373/.400 240/248
80-83 318 4179768 Hyd. .373/.400 240/248
80-86 318 4b 4227879 Hyd. .373/.400 240/248
85-86 318 R 4323239 Hyd. .391/.391 240/240
68 340 M 2899205 Hyd. .444/.453 276/284
68-73 340 2899206 Hyd. .430/.444 268/276
70 340 T/A 2899206 Hyd. .430/.444 268/276
71-74 360 2b 3512589 Hyd. .410/.412 252/256
74-75 360HP 2899206 Hyd. .430/.444 268/276
75-78 360 2b 3830025 Hyd. .410/.410 252/252
76-78 360 4b 4041998 Hyd. .430/.444 268/276
76-78 360 HP 4042000 Hyd. .410/.410 252/252
79 360 4042000 Hyd. .410/.410 252/252
80 360 5214658 Hyd. .410/.410 252/252
R=Roller M=Manual
Flex plate
Year Engine Torque Converter Flexplate
64-69 273 10 ¾ 2400885
11 ¾ 2204768
67-77 318 10 ¾ 2400885
11 ¾ 2204768
78-86 318 all 4058429
68-73 340 10 ¾ 2400885
71-76 360 11 ¾ 2204768
73-77 360 10 ¾ 2400885
78-86 360 all 4058429
Flywheels
Year Engine Flywheel Clutch Size Balance
64-67 273 2463256 9.5 inch Neutral
67-69 273 2463256 9.5 Neutral
67-86 318 2264597 10.5 Neutral
68-72 340 2264597 10.5 Neutral
72-73 340 3681639 10.5 External
71-74 360 3410916 10.5 External
Pushrods
Year Engine Pushrod Length Diameter Style
64-67 273 2465343 7.344 .312 Mech.
68-69 273 2899561 7.500 .28 Hyd.
67 318 2532152 7.500 .28 Hyd.
68-74 318 2899561 7.500 .28 Hyd.
75-77 318 3780148 7.500 .28 Hyd.
78-86 318 4095291 7.515 .28 Hyd.
85-86 318R 4323205 6.766 .28 Hyd.
68-73 340 2899567 7.534 .28 Hyd.
70 340T/A 3577121 7.250 .375 Mech.
71-77 360 2899567 7.534 .28 Hyd.
78-80 360 4095291 7.515 .28 Hyd.
Intake Manifolds
Year Engine Service Part # Casting Number Material (All Cast Iron besides T/A)
65-65 273 2b 2463253 2463252
65 273 4b 2465727 2465726
66-69 273 2b 2536560 2536559
66-67 273 4b 2536564 2536563
67-69 318 2b 2468959 2468960
70-71 318 2b 2951184 2951185
72 318 2bS 3614032 2951185
318 2bC 3614033 2951185
73 318 2b 3698432 3698431
74 318 2b 3769991 3698431
75-78 318 2b 3870021 3830941
78 318 4b 3870023 3830945
79 318 2b 4100329 4100331
318 4b 4100338 4100340
80 318 2b 4201135 4100331-
4201120
318 4b 4179457 4100340-
4173915
81-86 318 2b 4179456- 4201120-
4201135 4104506
81-84 318 4b 4179457- 4100340-
4179967 4173915
81-83 318 EFI 4201399 4201397
85-86 318 4b 4323354 4323352
68-69 340 2531914 2531915
70 340 3462847 3462848
340 T/A 3418681 3418682 Aluminum
71 340 3512099 3512100
72 340 S 3671462 3512100
340 C 3671878 3512100
73 340 3698656 3671918
71 360 2b 3418434 3418435
72 360 2bS 3614039 3418435
360 2bC 3614040 3418435
73 360 2b 3671548 3698437
360 2bP 3698438 3698437
74 360 2b 3769993 3698437
74 360 4b 3698435 3698434
75-78 360 2b 3870022 3830943
75-78 360 4b 3870023 3830945
79 360 2b 4100332 4100334
360 4b 4100338 4100340
80 360 2b 4201135 4100334-
4201120
360 4b 4179967 4100340-
4173915
P=Air Pump S=Standard C=California